Analytics

The Central Asian region represents a large and rapidly growing consumer market with significant growth prospects: an increasing customer base of 60 mln people with fast growing GDP and disposable incomes.

Within the region, Kazakhstan is the core market, driven by a fast growing population, nominal GDP of over US$130 bln and a forecasted 2010 – 2014F GDP per capita CAGR of 14% in nominal terms, which spur the rapid development of domestic consumer sector and serve as solid growth platform for local FMCG producers.

Nominal GDP per capita 2009 and GDP CAGR ‘10-14F

 
Personal disposable income CAGR, (2010-2014F)

 

Kazakhstan: key macroeconomic indicators


2006 2007 2008 2009 2010F 2011F 2012F 2013F 2014F
Nominal GDP, US$ bln 81 105 133 115 136 155 178 204 232
Nominal GDP per capita, US$  5,322 6,810 8,570 7,308 8,506 9,560 10,859 12,277 13,820
Real GDP growth, % 10.7% 9.0% 3.4% 1.2% 5.4% 5.1% 5.5% 5.9% 6.3%
Consumer spending*, US$  950 1.178 1.380 1.189 1.321 1.497 1.695 1.900 2.157
Inflation, %  8.6% 10.8% 17.1% 7.3% 7.0% 6.6% 6.0% 5.7% 5.6%
Population, mln  15.2 15.4 15.6 15.8 16.0 16.2 16.4 16.6 16.8
* consumer spending per capita on food and beverages categories